Vacancy Summary | This job has now expired
Find Similar Jobs
|
| Job Title : | Head of Data & Insight |
| Job Type : | Permanent Jobs |
| Job Location : | London, UK, United Kingdom |
| Job Salary : | £40000 - £45000 per annum + + Bonus + Benefits |
| Other Industries and Skills : | Information Technology, Media |
| Job Description : | Company This leading digital marketing agency is now looking to hire at a senior level. Constantly looking to innovate and push boundaries, this role will lead their development and proposition growth within the digital sector. Recognised across the digital marketing industry, they are seeking commercial, analytical, data-driven candidates from a strong online / digital marketing background.Role and purpose: This 'Head of' will work directly with clients, and alongside account teams to generate new data-driven online marketing solutions. The purpose of this role is to understand the client scenario, and manipulate multiple client datafiles generated in the day to day course of eCommerce activity (paid/natural search, display, affiliate, email marketing etc) in order to generate new sources of actionable client data. You will lead insights and web analytics assignments in the area of required specification, while leading the interpretation of results and making recommendations. This role will provide meaningful actionable information out of large complex data sets and manage and merge disparate data files from multiple vendors. This role will also introduce and promote suitable web analysis techniques to meet client requirements and also lead and manage a team - initially 2 (one technical, one reporting and account management). Requirements: To be considered with this role, it is essential you have a broad knowledge of digital marketing channels and disciplines (esp search, affiliate, SEO). You intricately will understand online user behaviour & engagement and have experience of consultancy-led client engagements. Client facing presentation skills are essential. You will have a degree in a technical discipline, be an expert in MS Access & SQL and have demonstrable experience of working across multiple tracking data output sets: Web analytics tools, or similar Your personality must be creative, pragmatic and able to 'think outside the box'. You will have a high level of commercial awareness, all the while maintaining a positive outlook and proven ability to handle pressure.
|
|
|
 |
| IMPORTANT : Never supply bank or financial information to job advertisers. If you see a vacancy and bank details or money are requested, email support@tiptopjob.com. |
|
Latest jobs for Advertising, Marketing & PR in United Kingdom are listed below, you can use these links to go directly to the jobs.
 |
|
Business Development Manager - Media Monitoring Solution Sales
|
London, UK |
 |
|
Career Change? Become A Personal Trainer! - LONDON
|
London City and West End, London, UK |
 |
|
Career Change? Become A Personal Trainer! - NORTH LONDON
|
North London, London, UK |
 |
|
Career Change? Become A Personal Trainer! - SOUTH LONDON
|
South London, London, UK |
 |
|
Category Marketeer
|
North London, London, UK |
 |
|
Marketing Executive / Emarketing Executive (online / SEO)
|
London City and West End, London, UK |
 |
|
Media Sales Executive - Sponsorship And Ad Sales
|
London, UK |
 |
|
Online Marketing Executive, C35k, Uxbridge
|
Middlesex, West London, London, UK |
 |
|
Sales Executive
|
WP Kuala Lumpur , Kepong Malaysia, Malaysia |
 |
|
Web Content Manager (e-commerce / Hospitality), To 35k
|
London City and West End, London, UK |
 |
|
|
More Jobs Like These
|
|
|
|
|